| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Puyang Zhongshi Group |
| Model Number : | 4 1/2"~20" |
| Certification : | API,ISO,QHSE |
| Payment Terms : | T/T, MoneyGram |
| Delivery Time : | depends on quantity |
| Price : | Negotiable |
Bow Spring Centralizer / Slip On Welded Double Crest Centralizer
Welded Slip-on centralizer are to help center the casing in the wellbore, allowing even distribution of the cement around the casing during cementing operations. 4 1/2''---36''. More special sizes or combination are available as requested.
Model (in) | Hooping In-Dia. (mm) | Hooping Thickness (mm) | Spring Pieces | Max. Out-Dia. (mm) | Hooping Height (mm) | Total Length (mm) |
| 5-1/2*8-1/2 | 142-148 | 5 - 7 | 5 | 225±5 | 50-60 | 650±50 |
| 6*8-1/2 | 154-158 | 5 - 7 | 5 | 255±5 | 50-60 | 650±50 |
| 13-3/8*17-1/2 | 342-349 | 8 | 6 | 450±5 | 50-60 | 580 |
| 20*26 | 510-518 | 8 | 10 | 670±5 | 50-60 | 650±50 |


|